Mazda karakteristik lima poin gril dan bumper depan baru yang terintegrasi dari garis, bersih tonjolan bebas depan yang menyatu dengan kurva mengalir di kap dan fender. kurva dinamis beraksen oleh fender berani dan ban besar yang ditetapkan pada kuat-tampak velg. Sebuah lampu kombinasi belakang baru berbagi desain motif bersih dan sporty dari headlamp. Baik membangun kualitas dan efektif penggunaan berlapis krom bagian melengkapi tampilan dengan udara yang elegan dari sebuah mobil penumpang yang baik
MAZDA BT-50 Pro Single Cabin 4x2 Single Cabin 4x4, Freestyle, Double Cabin 4x4 Basic 5 MT, Double Cabin 4x4 Middle 5 MT, Double Cabin 4x4 High 6 MT, Double Cabin 4x4 High 6 AT, Double Cabin Middle Grade, Double Cabin Basic Grade, dari mesin yang kuat namun hemat bahan bakar dan permukaan-smoothing suspensi dengan karakteristik yang responsif penanganan. Paduan ini dengan kekayaan fitur utilitas wawasan dan kargo desain kotak dioptimalkan untuk menciptakan truk pikap generasi baru yang akan meningkatkan gaya hidup, Styling Sporty dan atletis mencerminkan keindahan dan tingkat kualitas tinggi yang secara jelas mengidentifikasi truk pickup generasi baru dibangun untuk memenuhi gaya hidup aktif. Bersih, mengalir body wrap kontur sekitar hamparan santai kabin untuk menciptakan tampilan yang modern, canggih yang juga mewarisi ekspresi. Kredit Mobil Mazda BT 50 dan BT 50 Pro kini tersedia dengan masa cicilan kredit 12, 24, 36, 48, 60 bulan.
MAZDA BT-50
Pro Single Cabin 4x2
|
HARGA OTR
241.345.000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
50,000,000 | 17,742,000 | 9,762,000 | 7,118,000 | 5,942,000 | 5,399,000 |
60,000,000 | 16,863,000 | 9,296,000 | 6,789,000 | 5,676,000 | 5,164,000 |
70,000,000 | 15,984,000 | 8,830,000 | 6,459,000 | 5,409,000 | 4,928,000 |
80,000,000 | 15,105,000 | 8,364,000 | 6,130,000 | 5,142,000 | 4,693,000 |
100,000,000 | 13,346,000 | 7,432,000 | 5,471,000 | 4,609,000 | 4,222,000 |
150,000,000 | 8,951,000 | 5,103,000 | 3,824,000 | 3,276,000 | 3,045,000 |
MAZDA BT-50
Pro Single Cabin 4x4
|
HARGA OTR
270.000.000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
55,000,000 | 19,917,000 | 10,957,000 | 7,989,000 | 6,668,000 | 6,059,000 |
60,000,000 | 19,477,000 | 10,724,000 | 7,824,000 | 6,535,000 | 5,941,000 |
70,000,000 | 18,598,000 | 10,258,000 | 7,495,000 | 6,268,000 | 5,706,000 |
80,000,000 | 17,719,000 | 9,792,000 | 7,166,000 | 6,002,000 | 5,470,000 |
100,000,000 | 15,961,000 | 8,861,000 | 6,507,000 | 5,468,000 | 4,999,000 |
150,000,000 | 11,566,000 | 6,531,000 | 4,859,000 | 4,135,000 | 3,822,000 |
MAZDA BT-50
Pro Freestyle
|
HARGA OTR
297.000.000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
60,000,000 | 21,941,000 | 12,070,000 | 8,800,000 | 7,345,000 | 6,673,000 |
70,000,000 | 21,062,000 | 11,604,000 | 8,471,000 | 7,078,000 | 6,438,000 |
80,000,000 | 20,183,000 | 11,138,000 | 8,141,000 | 6,812,000 | 6,202,000 |
100,000,000 | 18,425,000 | 10,206,000 | 7,482,000 | 6,278,000 | 5,732,000 |
150,000,000 | 14,029,000 | 7,877,000 | 5,835,000 | 4,945,000 | 4,554,000 |
200,000,000 | 9,634,000 | 5,548,000 | 4,188,000 | 3,612,000 | 3,377,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|
MAZDA BT-50
Pro Double Cabin 4x4 Basic 5 MT
|
HARGA OTR
320.200.000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
65,000,000 | 23,600,000 | 12,983,000 | 9,467,000 | 7,902,000 | 7,179,000 |
70,000,000 | 23,161,000 | 12,750,000 | 9,302,000 | 7,768,000 | 7,062,000 |
80,000,000 | 22,282,000 | 12,285,000 | 8,973,000 | 7,502,000 | 6,826,000 |
100,000,000 | 20,524,000 | 11,353,000 | 8,314,000 | 6,968,000 | 6,355,000 |
150,000,000 | 16,128,000 | 9,024,000 | 6,666,000 | 5,635,000 | 5,178,000 |
200,000,000 | 11,733,000 | 6,695,000 | 5,019,000 | 4,302,000 | 4,001,000 |
MAZDA BT-50
Pro Double Cabin 4x4 Mid 5 MT
|
HARGA OTR
337.200.000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
70,000,000 | 24,730,000 | 13,608,000 | 9,924,000 | 8,284,000 | 7,528,000 |
80,000,000 | 23,851,000 | 13,142,000 | 9,594,000 | 8,018,000 | 7,293,000 |
100,000,000 | 22,093,000 | 12,210,000 | 8,935,000 | 7,484,000 | 6,822,000 |
150,000,000 | 17,698,000 | 9,881,000 | 7,288,000 | 6,151,000 | 5,645,000 |
200,000,000 | 13,302,000 | 7,552,000 | 5,641,000 | 4,818,000 | 4,468,000 |
250,000,000 | 8,907,000 | 5,223,000 | 3,994,000 | 3,484,000 | 3,291,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|
MAZDA BT-50
Pro Double Cabin 4x4 High 6 MT
|
HARGA OTR
385.500.000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
80,000,000 | 28,259,000 | 15,549,000 | 11,340,000 | 9,467,000 | 8,603,000 |
100,000,000 | 26,500,000 | 14,618,000 | 10,681,000 | 8,933,000 | 8,132,000 |
150,000,000 | 22,105,000 | 12,288,000 | 9,034,000 | 7,600,000 | 6,955,000 |
200,000,000 | 17,710,000 | 9,959,000 | 7,386,000 | 6,267,000 | 5,778,000 |
250,000,000 | 13,314,000 | 7,630,000 | 5,739,000 | 4,933,000 | 4,600,000 |
300,000,000 | 8,919,000 | 5,301,000 | 4,092,000 | 3,600,000 | 3,423,000 |
MAZDA BT-50
Pro Double Cabin 4x4 High 6 AT
|
HARGA OTR
395.500.000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
80,000,000 | 29,171,000 | 16,048,000 | 11,701,000 | 9,767,000 | 8,874,000 |
100,000,000 | 27,413,000 | 15,116,000 | 11,042,000 | 9,233,000 | 8,403,000 |
150,000,000 | 23,017,000 | 12,787,000 | 9,395,000 | 7,900,000 | 7,226,000 |
200,000,000 | 18,622,000 | 10,458,000 | 7,748,000 | 6,567,000 | 6,049,000 |
250,000,000 | 14,227,000 | 8,129,000 | 6,101,000 | 5,233,000 | 4,872,000 |
300,000,000 | 9,831,000 | 5,799,000 | 4,453,000 | 3,900,000 | 3,695,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|
MAZDA BT-50 Double Cabin Basic Grade |
HARGA OTR
285,000,000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
60,000,000 | 20,846,000 | 11,472,000 | 8,367,000 | 6,985,000 | 6,348,000 |
70,000,000 | 19,967,000 | 11,006,000 | 8,037,000 | 6,718,000 | 6,112,000 |
80,000,000 | 19,088,000 | 10,540,000 | 7,708,000 | 6,452,000 | 5,877,000 |
100,000,000 | 17,330,000 | 9,608,000 | 7,049,000 | 5,918,000 | 5,406,000 |
150,000,000 | 12,934,000 | 7,279,000 | 5,402,000 | 4,585,000 | 4,229,000 |
200,000,000 | 8,539,000 | 4,950,000 | 3,754,000 | 3,252,000 | 3,052,000 |
MAZDA BT-50 Double Cabin Middle Grade |
HARGA OTR
289,600,000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
60,000,000 | 21,266,000 | 11,701,000 | 8,533,000 | 7,123,000 | 6,473,000 |
70,000,000 | 20,387,000 | 11,235,000 | 8,203,000 | 6,856,000 | 6,237,000 |
80,000,000 | 19,508,000 | 10,769,000 | 7,874,000 | 6,590,000 | 6,002,000 |
100,000,000 | 17,750,000 | 9,838,000 | 7,215,000 | 6,056,000 | 5,531,000 |
150,000,000 | 13,354,000 | 7,508,000 | 5,568,000 | 4,723,000 | 4,354,000 |
200,000,000 | 8,959,000 | 5,179,000 | 3,921,000 | 3,390,000 | 3,177,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|