Honda City, HONDA NEW CITY S AUTOMATIC, E AUTOMATIC, S MANUAL, E MANUAL, desain aerodinamis tampak mewah dan sporty honda city dengan kemewahan sedan cocok buat para pengendara yang tampil elegan. desain interior menarik dan luas terdapat beberapa fitur yang ada pada kabin yang lebar menambah kenyamanan bagi pengendara dan penumpang, perangkat digital audio yang terdapat didalamnya untuk memanjakan perjalanan menjadi semakin nyaman. dilengkapi dengan mesin 1.5 L SOHC 4 silinder segaris, 16 katup i-VTEC + DBW + Torque Boost Rasonatur, dengan tenaga maximum 88 (120) / 6.600 dan Torsi maksimum 14,8 (145) / 4.800 irit bahan bakar dan sudah sesuai standar Euro 2 PGM-FI yang ramah lingkungan. Kredit Mobil Honda City kini tersedia dengan masa cicilan dalam tempo 12, 24, 36, 48, 60 bulan.
HONDA CITY S MANUAL | HARGA OTR 262.000.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
55,000,000 | 19,187,000 | 10,558,000 | 7,700,000 | 6,428,000 | 5,842,000 |
60,000,000 | 18,747,000 | 10,325,000 | 7,535,000 | 6,295,000 | 5,724,000 |
70,000,000 | 17,868,000 | 9,859,000 | 7,206,000 | 6,028,000 | 5,489,000 |
80,000,000 | 16,989,000 | 9,394,000 | 6,876,000 | 5,762,000 | 5,253,000 |
100,000,000 | 15,231,000 | 8,462,000 | 6,218,000 | 5,228,000 | 4,782,000 |
150,000,000 | 10,836,000 | 6,133,000 | 4,570,000 | 3,895,000 | 3,605,000 |
HONDA CITY S AUTOMATIC | HARGA OTR 271.000.000 | ||||
Uang Muka DP Min | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
55,000,000 | 20,008,000 | 11,007,000 | 8,025,000 | 6,698,000 | 6,086,000 |
60,000,000 | 19,569,000 | 10,774,000 | 7,861,000 | 6,565,000 | 5,968,000 |
70,000,000 | 18,690,000 | 10,308,000 | 7,531,000 | 6,298,000 | 5,733,000 |
80,000,000 | 17,811,000 | 9,842,000 | 7,202,000 | 6,032,000 | 5,497,000 |
100,000,000 | 16,052,000 | 8,910,000 | 6,543,000 | 5,498,000 | 5,026,000 |
150,000,000 | 11,657,000 | 6,581,000 | 4,896,000 | 4,165,000 | 3,849,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
HONDA CITY E MANUAL | HARGA OTR 277.000.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
56,000,000 | 20,468,000 | 11,259,000 | 8,209,000 | 6,852,000 | 6,225,000 |
60,000,000 | 20,116,000 | 11,073,000 | 8,077,000 | 6,745,000 | 6,131,000 |
70,000,000 | 19,237,000 | 10,607,000 | 7,748,000 | 6,478,000 | 5,895,000 |
80,000,000 | 18,358,000 | 10,141,000 | 7,419,000 | 6,212,000 | 5,660,000 |
100,000,000 | 16,600,000 | 9,210,000 | 6,760,000 | 5,678,000 | 5,189,000 |
150,000,000 | 12,204,000 | 6,880,000 | 5,112,000 | 4,345,000 | 4,012,000 |
HONDA CITY E AUTOMATIC | HARGA OTR 286.000.000 | ||||
Uang Muka DP Min | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
60,000,000 | 20,937,000 | 11,521,000 | 8,403,000 | 7,015,000 | 6,375,000 |
70,000,000 | 20,058,000 | 11,056,000 | 8,073,000 | 6,748,000 | 6,140,000 |
80,000,000 | 19,179,000 | 10,590,000 | 7,744,000 | 6,482,000 | 5,904,000 |
100,000,000 | 17,421,000 | 9,658,000 | 7,085,000 | 5,948,000 | 5,433,000 |
150,000,000 | 13,026,000 | 7,329,000 | 5,438,000 | 4,615,000 | 4,256,000 |
200,000,000 | 8,630,000 | 5,000,000 | 3,790,000 | 3,282,000 | 3,079,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
HONDACITY
| ||||
SPECIFICATION
|
Honda City S
|
Honda City R
| ||
MT
|
AT
|
MT
|
AT
| |
DIMENSI
| ||||
Panjang
|
4.395 mm
|
4.925 mm
| ||
Lebar
|
1.715 mm
|
1.715 mm
| ||
Tinggi
|
1.470 mm
|
1.470 mm
| ||
Jarak sumbu roda
|
2.550 mm
| |||
Jarak pijak roda depan
|
1.490 mm
|
1.490 mm
| ||
Jarak pijak roda belakang
|
1.475 mm
|
1.475 mm
| ||
Berat kosong
|
1.095 kg
|
1.130 kg
|
1.120 kg
|
1.155 kg
|
TEMPAT DUDUK
| ||||
Kapasitas
|
4
| |||
PERFORMA
| ||||
Radius putar
|
5 m
|
5 m
| ||
MESIN
| ||||
Tipe Mesin
|
1.5 L SOHC 4 silinder segaris, 16 katup i-VTEC + DBW + Torque Boost Rasonatur
| |||
Kapasitas silinder
|
1.497 cc
| |||
Diameter x langkah
|
73 x 89,4
| |||
Tenaga maksimum
|
88 (120) / 6.600
| |||
Torsi maksimum
|
14,8 (145) / 4.800
| |||
Sistem bahan bakar
|
PGM-FI (ramah lingkungan)
| |||
Jenis bahan bakar
|
Bensin Tanpa Timbal
| |||
Kapasitas tangki
|
42 liter
| |||
TRANSMISI
| ||||
Tipe
|
5 Kecepatan
| |||
Rasio
Gigi 1
|
3,307
|
2,995
|
3,307
|
2,995
|
Gigi 2
|
1,750
|
1,678
|
1,750
|
1,678
|
Gigi 3
|
1,235
|
1,066
|
1,235
|
1,066
|
Gigi 4
|
0,948
|
0,760
|
0,948
|
0,760
|
Gigi 5
|
0,809
|
0,551
|
0,809
|
0,551
|
Reverse
|
3,307
|
1,956
|
3,307
|
1,956
|
Rasio gigi akhir
|
4,625
|
4,562
|
4,625
|
4,562
|
SISTEM KEMUDI
| ||||
Tipe
|
Rack & point with Electric Power Steering (EPS)
| |||
REM
| ||||
Depan
|
Ventilated Disc
| |||
Belakang
|
Disc
| |||
SUSPENSI
| ||||
Depan
|
McPherson Strut
| |||
Belakang
|
H-Shape Torsion Beam
| |||
BAN
| ||||
Ukuran
|
175 / 85 R15
Alloy 15’ x 5 ½ J
|
165 / 55 R16
Alloy 16’ x 6J
|