HONDA ACCORD 2,4L VTi Otomatis, 2,4L VTi-L Otomatis, Honda Accord desain ulang adalah evolusi, Generasi ini juga memberikan up double-wishbone suspensi depan yang tata letak yang mendukung struts. Memperkenalkan
185-hp baru direct-injection versi 2.4-liter mesin yang empat-silinder,
ditambah transmisi otomatis baru continuously variable (CVT) yang telah
dikalibrasi untuk merasa lebih seperti transmisi otomatis belum mendapatkan jarak tempuh yang lebih baik hingga 36 mpg. V-6 model masih ada, dan berkat enam percepatan perbaikan baru otomatis, hingga 34 mpg. active noise cancellation pada semua model.
Fitur konektivitas dan fitur keselamatan. LaneWatch menyediakan tampilan wide-angle dari cermin sisi kanan, di layar delapan inci, sedangkan Collision Warning Maju dan Peringatan Lane Keberangkatan, serta adaptif cruise control, Kredit Mobil Honda Accord kini tersedia dengan masa cicilan 12, 24, 36, 48, 60 bulan.
Fitur konektivitas dan fitur keselamatan. LaneWatch menyediakan tampilan wide-angle dari cermin sisi kanan, di layar delapan inci, sedangkan Collision Warning Maju dan Peringatan Lane Keberangkatan, serta adaptif cruise control, Kredit Mobil Honda Accord kini tersedia dengan masa cicilan 12, 24, 36, 48, 60 bulan.
HONDA ACCORD 2,4L VTi Otomatis | HARGA OTR 445.500.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
90,000,000 | 32,854,000 | 18,074,000 | 13,179,000 | 11,000,000 | 9,994,000 |
100,000,000 | 31,975,000 | 17,608,000 | 12,849,000 | 10,733,000 | 9,759,000 |
150,000,000 | 27,580,000 | 15,279,000 | 11,202,000 | 9,400,000 | 8,582,000 |
200,000,000 | 23,184,000 | 12,950,000 | 9,555,000 | 8,067,000 | 7,405,000 |
250,000,000 | 18,789,000 | 10,621,000 | 7,908,000 | 6,733,000 | 6,733,000 |
300,000,000 | 14,394,000 | 8,292,000 | 6,260,000 | 5,400,000 | 5,051,000 |
HONDA ACCORD 2,4L VTi-L Otomatis | HARGA OTR 483.500.000 | ||||
Uang Muka DP Min | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
100,000,000 | 35,443,000 | 19,502,000 | 14,223,000 | 11,873,000 | 10,789,000 |
150,000,000 | 31,047,000 | 17,173,000 | 12,575,000 | 10,540,000 | 9,612,000 |
200,000,000 | 26,652,000 | 14,844,000 | 10,928,000 | 9,207,000 | 8,435,000 |
250,000,000 | 22,257,000 | 12,515,000 | 9,281,000 | 7,873,000 | 7,258,000 |
300,000,000 | 17,861,000 | 10,186,000 | 7,634,000 | 6,540,000 | 6,081,000 |
350,000,000 | 13,466,000 | 7,857,000 | 5,986,000 | 5,207,000 | 4,904,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
TIPE MOBIL | ALL NEW FULL SIZE ACCORD | VTi-L | |||
2.4L VTi MT | 2.4L VTi AT | 2.4L VTi-L AT | 3.5L V6 AT | ||
ENGINE / MESIN | |||||
Displacement (cc) | 2.354 | 3.471 | |||
Broke x Stroke (mm x mm) | 87 x 99 | 87 x 93 | |||
Compresion Ratio | 10.5 : 1 | 10.5 : 1 | |||
Max. Output (ps / rpm) | 180 / 6500 | 275 / 6200 | |||
Max. Torque (kg-m / rpm) | 22,6 / 4300 | 34,6 / 5000 | |||
Configuration | 4 Cylinder, inline | 6 Cylinder, V Shape | |||
Valve Mechanism | 16 Valves, DOHC, i-VTEC | 24 Valves, SOHC, i-VTEC, VCM | |||
Ignition System | PGM – FI | PGM – FI | |||
Fuel Tank Capacity (litre) | 70 | 70 | |||
TRANSIMISSION / TRANSMISI | |||||
Type | Synchronized 5 speed | Electronically Controlled 5 Speed | Electronically Controlled 5 Speed | ||
G e a r R a t i o |
1st | 3.266 | 2.651 | 2.697 | |
2nd | 1.777 | 1.516 | 1.606 | ||
3rd | 1.153 | 1.037 | 1.071 | ||
4th | 0.869 | 0.738 | 0.765 | ||
5th | 0.647 | 0.566 | 0.612 | ||
Reverse | 3.583 | 2.000 | 1.888 | ||
Final Ratio | 4.388 | 4.437 | 4.312 | ||
BRAKE / REM | |||||
Front | Ventilated Disc with ABS, EBD, BA | Ventilated Disc with ABS, EBD, BA | |||
Rear | Disc with ABS, EBD, BA | Disc with ABS, EBD, BA | |||
Brake Circuit | 2 Circuit | 2 Circuit | |||
SUSPENSION / SISTEM SUSPENSI | |||||
T i p e |
Front | Independent Double Wishbone with Coil Spring and Stabilizer | Independent Double Wishbone with Coil Spring and Stabilizer | ||
Rear | Independent Multilink, Coil Spring with Stabilizer | Independent Multilink, Coil Spring with Stabilizer | |||
DIMENSION / DIMENSI | |||||
Length (mm) | 4.935 | 4.935 | |||
Width (mm) | 1.845 | 1.845 | |||
Height (mm) | 1.476 | 1.475 | |||
Wheel Base (mm) | 2.800 | 2.800 | |||
Front Thread (mm) | 1.590 | 1.580 | 1.580 | ||
Read Thread (mm) | 1.590 | 1.580 | 1.580 | ||
Curb Weight (kg) | 1.480 | 1.505 | 1.550 | 1.645 | |
Min. Turning Radius | 5.6 (at Wheel Base) | 5.6 (at Wheel Base) |