Toyota Corolla Altis dengan emisi serta gas buang yang dikeluarkan menjadi rendah hingga ramah
lingkungan dan ekonomi berbekal mesin andalan IL, 4Cyl, 16 V, DOHC, Dual VVT-i with ACIS, memiliki fitur tercanggih di kelasnya, desain menawan baik exterior
maupun interior serta spesifikasi mesin dengan performa yang tangguh
juga handal, dilengkapi berbagai macam fitur resmi eksterior lebih sporty, beberapa fitur pun disematkan, antara
lain Dual VVT-i dengan Inteligent Drive by Wire dan ETCS-i yang
berfungsi untuk mengoptimalkan torsi mesin pada kecepatan rendah hingga
menengah serta mendongkrak daya mesin di kecepatan maksimal. Kredit Mobil Toyota Corolla Altis kini tersedia dengan masa cicilan kredit 12, 24, 36, 48, 60 bulan.
TOYOTA COROLLA ALTIS
Grand New 1.8 E M/T |
HARGA OTR
339,500,000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
70,000,000 | 24,940,000 | 13,722,000 | 10,007,000 | 8,353,000 | 7,590,000 |
80,000,000 | 24,061,000 | 13,256,000 | 9,677,000 | 8,087,000 | 7,355,000 |
100,000,000 | 22,303,000 | 12,325,000 | 9,018,000 | 7,553,000 | 6,884,000 |
150,000,000 | 17,908,000 | 9,996,000 | 7,371,000 | 6,220,000 | 5,707,000 |
200,000,000 | 13,512,000 | 7,666,000 | 5,724,000 | 4,887,000 | 4,530,000 |
250,000,000 | 9,117,000 | 5,337,000 | 4,077,000 | 3,553,000 | 3,353,000 |
TOYOTA COROLLA ALTIS Grand New 1.8 G A/T |
HARGA OTR
361,200,000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
75,000,000 | 26,481,000 | 14,571,000 | 10,626,000 | 8,871,000 | 8,061,000 |
80,000,000 | 26,041,000 | 14,338,000 | 10,462,000 | 8,738,000 | 7,944,000 |
100,000,000 | 24,283,000 | 13,406,000 | 9,803,000 | 8,204,000 | 7,473,000 |
150,000,000 | 19,888,000 | 11,077,000 | 8,155,000 | 6,871,000 | 6,296,000 |
200,000,000 | 15,492,000 | 8,748,000 | 6,508,000 | 5,538,000 | 5,119,000 |
250,000,000 | 11,097,000 | 6,419,000 | 4,861,000 | 4,204,000 | 3,941,000 |
TOYOTA COROLLA ALTIS Grand New 2.0 V A/T |
HARGA OTR
391,500,000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
80,000,000 | 28,806,000 | 15,848,000 | 11,557,000 | 9,647,000 | 8,765,000 |
100,000,000 | 27,048,000 | 14,917,000 | 10,898,000 | 9,113,000 | 8,294,000 |
150,000,000 | 22,652,000 | 12,588,000 | 9,250,000 | 7,780,000 | 7,117,000 |
200,000,000 | 18,257,000 | 10,258,000 | 7,603,000 | 6,447,000 | 5,940,000 |
250,000,000 | 13,862,000 | 7,929,000 | 5,956,000 | 5,113,000 | 4,763,000 |
300,000,000 | 9,466,000 | 5,600,000 | 4,309,000 | 3,780,000 | 3,586,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|