Toyota
Dyna perfoma kendaraan yang bermuatan lebih semakin
tangguh dalam segala kondisi jalan dilengkapi dengan kerangka yang kuat
mampu memberikan efektivitas bagi
pelanggan melalui kapasitas angkut yang lebih banyak pada saat membawa
muatan, jenis truk dengan Engine W 04D - TN Diesel 4 Stroke, Inline, 4,009 cc Tenaga
Maksimum 130 ps/2.500 rpm Torsi Maksimum 37 Kgm/1.800 rpm. Engine W 04D -
TM Diesel 4 Stroke, Inline, 4,009 cc Tenaga Maksimum 110 ps/2.800 rpm
Torsi Maksimum 29 Kgm/1.800 rpm. perfoma kendaraan yang bermuatan lebih semakin
tangguh dalam segala kondisi jalan dilengkapi dengan kerangka yang kuat
mampu memberikan efektivitas bagi
pelanggan melalui kapasitas angkut yang lebih banyak pada saat membawa
muatan. Kredit Mobil Toyota Dyna kini tersedia dengan masa cicilan kredit 12, 24, 36, 48, 60 bulan.
TOYOTA DYNA
110 PS ST
|
HARGA OTR
208,250,000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
45,000,000 | 15,161,000 | 8,345,000 | 6,087,000 | 5,083,000 | 4,619,000 |
50,000,000 | 14,722,000 | 8,112,000 | 5,922,000 | 4,949,000 | 4,502,000 |
60,000,000 | 13,843,000 | 7,646,000 | 5,593,000 | 4,683,000 | 4,266,000 |
70,000,000 | 12,964,000 | 7,180,000 | 5,263,000 | 4,416,000 | 4,031,000 |
80,000,000 | 12,085,000 | 6,714,000 | 4,934,000 | 4,149,000 | 3,796,000 |
100,000,000 | 10,327,000 | 5,783,000 | 4,275,000 | 3,616,000 | 3,325,000 |
TOYOTA DYNA 110 PS ST
LONG WHEEL BASE POWER STEERING |
HARGA OTR
222,450,000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
45,000,000 | 16,457,000 | 9,053,000 | 6,600,000 | 5,509,000 | 5,005,000 |
50,000,000 | 16,018,000 | 8,820,000 | 6,435,000 | 5,375,000 | 4,887,000 |
60,000,000 | 15,139,000 | 8,354,000 | 6,106,000 | 5,109,000 | 4,651,000 |
70,000,000 | 14,260,000 | 7,888,000 | 5,777,000 | 4,842,000 | 4,416,000 |
80,000,000 | 13,380,000 | 7,422,000 | 5,447,000 | 4,575,000 | 4,181,000 |
100,000,000 | 11,622,000 | 6,491,000 | 4,788,000 | 4,042,000 | 3,710,000 |
TOYOTA DYNA 110 PS ET POWER STEERING
WITH OFF ROAD PACKAGE |
HARGA OTR
251,400,000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
55,000,000 | 18,220,000 | 10,030,000 | 7,317,000 | 6,110,000 | 5,554,000 |
60,000,000 | 17,780,000 | 9,797,000 | 7,152,000 | 5,977,000 | 5,437,000 |
70,000,000 | 16,901,000 | 9,331,000 | 6,823,000 | 5,710,000 | 5,201,000 |
80,000,000 | 16,022,000 | 8,865,000 | 6,493,000 | 5,444,000 | 4,966,000 |
100,000,000 | 14,264,000 | 7,934,000 | 5,834,000 | 4,910,000 | 4,495,000 |
150,000,000 | 9,868,000 | 5,604,000 | 4,187,000 | 3,577,000 | 3,318,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|
TOYOTA DYNA
130 PS XT
|
HARGA OTR
252,350,000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
55,000,000 | 18,306,000 | 10,077,000 | 7,351,000 | 6,139,000 | 5,580,000 |
60,000,000 | 17,867,000 | 9,844,000 | 7,187,000 | 6,006,000 | 5,462,000 |
70,000,000 | 16,988,000 | 9,378,000 | 6,857,000 | 5,739,000 | 5,227,000 |
80,000,000 | 16,109,000 | 8,913,000 | 6,528,000 | 5,472,000 | 4,992,000 |
100,000,000 | 14,351,000 | 7,981,000 | 5,869,000 | 4,939,000 | 4,521,000 |
150,000,000 | 9,955,000 | 5,652,000 | 4,222,000 | 3,606,000 | 3,344,000 |
TOYOTA DYNA 130 PS HT STD GEAR
POWER STEERING WITH HEAVY DUTY PACKAGE |
HARGA OTR
264,450,000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
55,000,000 | 19,411,000 | 10,680,000 | 7,789,000 | 6,502,000 | 5,908,000 |
60,000,000 | 18,971,000 | 10,447,000 | 7,624,000 | 6,369,000 | 5,790,000 |
70,000,000 | 18,092,000 | 9,982,000 | 7,294,000 | 6,102,000 | 5,555,000 |
80,000,000 | 17,213,000 | 9,516,000 | 6,965,000 | 5,835,000 | 5,320,000 |
100,000,000 | 15,455,000 | 8,584,000 | 6,306,000 | 5,302,000 | 4,849,000 |
150,000,000 | 11,059,000 | 6,255,000 | 4,659,000 | 3,969,000 | 3,672,000 |
TOYOTA DYNA 130 PS HT HIGH GEAR
POWER STEERING WITH OFF ROAD PACKAGE |
HARGA OTR
271,250,000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
55,000,000 | 20,031,000 | 11,019,000 | 8,034,000 | 6,706,000 | 6,093,000 |
60,000,000 | 19,592,000 | 10,786,000 | 7,870,000 | 6,573,000 | 5,975,000 |
70,000,000 | 18,712,000 | 10,320,000 | 7,540,000 | 6,306,000 | 5,739,000 |
80,000,000 | 17,833,000 | 9,855,000 | 7,211,000 | 6,039,000 | 5,504,000 |
100,000,000 | 16,075,000 | 8,923,000 | 6,552,000 | 5,506,000 | 5,033,000 |
150,000,000 | 11,680,000 | 6,594,000 | 4,905,000 | 4,173,000 | 3,856,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|