All-New
Ranger yang memimpin di kelasnya untuk kemampuan menyeberangi sungai
dengan beberapa kompetitor lainnya, komponen utama mesin telah
ditempatkan lebih tinggi dalam ruang mesin, terdapat juga navigasi yang
lebih mudah pada dasar sungai yang lunak di area air yang paling dalam, berbekal mesin Diesel Duratorq TDCi Mid-Power Kemudahan pengaturan perpindahan secara elektrik dari 4x2 dan 4x4 Rendah atau Tinggi. Transmisi automatik 6 kecepatan dan software Driver Recognition memungkinkan untuk memaksimalkan tenaga mesin 147kW dan putaran mesin 470Nm, dukungan pengeremen automatik pada downshift memberikan engine braking dan pemilihan roda gigi yang optimal,
Kecepatan kendaraan dikendalikan oleh Hill Descent Control tekanan rem diterapkan pada setiap roda secara independen untuk traksi maksimal saat spin roda terdeteksi, sistem kontrol traksi hanya akan mengirim torsi kepada ban yang memiliki cengkraman. sistem keamanan terdapat kantung udara pengaman standar pada tipe XLT berada di bagian pengemudi dan penumpang depan. Frame dan struktur bodi bekerja seperti sebuah tameng pelindung yang saling terintegrasi, Kredit Mobil Ford Ranger kini tersedia dengan masa cicilan kredit 12. 24, 36, 48, 50 bulan.
FORD RANGER
Single Cabin 4x4 Base MT
|
HARGA OTR
254.000.000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
55,000,000 | 18,457,000 | 10,159,000 | 7,411,000 | 6,188,000 | 5,625,000 |
60,000,000 | 18,017,000 | 9,926,000 | 7,246,000 | 6,055,000 | 5,507,000 |
70,000,000 | 17,138,000 | 9,461,000 | 6,917,000 | 5,788,000 | 5,272,000 |
80,000,000 | 16,259,000 | 8,995,000 | 6,587,000 | 5,522,000 | 5,036,000 |
100,000,000 | 14,501,000 | 8,063,000 | 5,928,000 | 4,988,000 | 4,565,000 |
150,000,000 | 10,106,000 | 5,734,000 | 4,281,000 | 3,655,000 | 3,388,000 |
FORD RANGER
RAS 4x4 MT
|
HARGA OTR
264.000.000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
55,000,000 | 19,370,000 | 10,658,000 | 7,772,000 | 6,488,000 | 5,896,000 |
60,000,000 | 18,930,000 | 10,425,000 | 7,608,000 | 6,355,000 | 5,778,000 |
70,000,000 | 18,051,000 | 9,959,000 | 7,278,000 | 6,088,000 | 5,543,000 |
80,000,000 | 17,172,000 | 9,493,000 | 6,949,000 | 5,822,000 | 5,307,000 |
100,000,000 | 15,414,000 | 8,562,000 | 6,290,000 | 5,288,000 | 4,837,000 |
150,000,000 | 11,018,000 | 6,232,000 | 4,643,000 | 3,955,000 | 3,660,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|
FORD RANGER
Double Cabin 4x4 Base MT
|
HARGA OTR
309.500.000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
65,000,000 | 22,642,000 | 12,460,000 | 9,087,000 | 7,587,000 | 6,895,000 |
70,000,000 | 22,203,000 | 12,227,000 | 8,923,000 | 7,453,000 | 6,777,000 |
80,000,000 | 21,324,000 | 11,761,000 | 8,593,000 | 7,187,000 | 6,541,000 |
100,000,000 | 19,565,000 | 10,829,000 | 7,934,000 | 6,653,000 | 6,071,000 |
150,000,000 | 15,170,000 | 8,500,000 | 6,287,000 | 5,320,000 | 4,893,000 |
200,000,000 | 10,775,000 | 6,171,000 | 4,640,000 | 3,987,000 | 3,716,000 |
FORD RANGER
Double Cabin XLS 4x4 MT
|
HARGA OTR
330.500.000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
70,000,000 | 24,119,000 | 13,274,000 | 9,682,000 | 8,083,000 | 7,346,000 |
80,000,000 | 23,240,000 | 12,808,000 | 9,352,000 | 7,817,000 | 7,111,000 |
100,000,000 | 21,482,000 | 11,876,000 | 8,693,000 | 7,283,000 | 6,640,000 |
150,000,000 | 17,086,000 | 9,547,000 | 7,046,000 | 5,950,000 | 5,463,000 |
200,000,000 | 12,691,000 | 7,218,000 | 5,399,000 | 4,617,000 | 4,286,000 |
250,000,000 | 8,295,000 | 4,889,000 | 3,752,000 | 3,283,000 | 3,109,000 |
FORD RANGER
Double Cabin XLT 4x4 MT
|
HARGA OTR
353.500.000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
75,000,000 | 25,778,000 | 14,187,000 | 10,348,000 | 8,640,000 | 7,852,000 |
80,000,000 | 25,339,000 | 13,954,000 | 10,183,000 | 8,507,000 | 7,735,000 |
100,000,000 | 23,580,000 | 13,023,000 | 9,524,000 | 7,973,000 | 7,264,000 |
150,000,000 | 19,185,000 | 10,693,000 | 7,877,000 | 6,640,000 | 6,087,000 |
200,000,000 | 14,790,000 | 8,364,000 | 6,230,000 | 5,307,000 | 4,910,000 |
250,000,000 | 10,394,000 | 6,035,000 | 4,583,000 | 3,973,000 | 3,733,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|